
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Briar Wood Of Golden Valley | 1 | $69,000 | 1164 | 1973 |
| Briarwood | 1 | $64,900 | 730 | 1959 |
| Brookview | 1 | $64,900 | 865 | 1963 |
| Glenwood View | 2 | $97,450 | 1121 | 1961 |
| $100K - $200K | ||||
| Belmont | 1 | $169,900 | 1440 | 1960 |
| Briarwood Patio Homes | 1 | $129,000 | 1352 | 1973 |
| Kings Valley | 1 | $119,900 | 1500 | 1974 |
| Laurel Hill | 2 | $160,450 | 1435 | 1981 |
| Laurel Hill West | 2 | $174,000 | 1637 | 1980 |
| Laurel Hills West | 1 | $192,500 | 1435 | 1980 |
| Laurel Hills West Condos | 1 | $169,900 | 1435 | 1980 |
| The Villa On Bassett Creek | 1 | $159,900 | 1450 | 2002 |
| Tyrol Hills | 1 | $199,900 | 1696 | 1949 |
| Vallee D'or | 1 | $125,000 | 625 | 1973 |
| Wesley Commons | 1 | $199,900 | 1580 | 2002 |
| Yale Garden Homes | 1 | $134,900 | 912 | 1954 |
| $200K - $300K | ||||
| Delphian Heights | 1 | $224,900 | 2033 | 1950 |
| Golden Oaks | 1 | $217,900 | 1344 | 1954 |
| Golden Valley Gardens | 1 | $216,000 | 1354 | 1951 |
| Medley Hills Common | 1 | $279,000 | 2005 | 2001 |
| Medley Hills Townhomes. | 1 | $250,000 | 2150 | 1998 |
| Thotland Terrace | 1 | $285,000 | 1288 | 1956 |
| Winnetka | 1 | $229,000 | 1499 | 1952 |
| Yale Gardens Home | 1 | $253,900 | 1176 | 1960 |
| $300K - $500K | ||||
| Golden Meadows | 1 | $399,900 | 1470 | 2003 |
| Samuelsons Lakeview Addn | 1 | $419,900 | 2560 | 1961 |
| West Tryrol Hills | 1 | $459,000 | 1928 | 1939 |
| Windsor Woods | 1 | $349,000 | 3360 | 1967 |
| $500K - $750K | ||||
| Hidden Lakes | 5 | $627,940 | 2380 | 1999 |
| North Tyrol Hills | 1 | $549,900 | 1900 | 1948 |
| $750+ | ||||
| Hidden Lakes | 2 | $918,450 | 3191 | 2002 |
| Lawn Terrace Estates | 1 | $895,000 | 3652 | 1951 |
| North Tyrol Hills | 1 | $1,700,000 | 6455 | 2007 |
| Zimmerman Terrace | 1 | $765,000 | 1956 | 1962 |







